<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Semi-structured data spreadsheets</title>
	<link>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets</link>
	<description>Free your data from their cells.</description>
	<pubDate>Sun, 05 Feb 2012 20:32:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: SANDRA	PIPKIN</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-48256</link>
		<author>SANDRA	PIPKIN</author>
		<pubDate>Mon, 09 Jan 2012 06:37:23 +0000</pubDate>
		<guid>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-48256</guid>
		<description>What is going on for getting cost-free potential customers?</description>
		<content:encoded><![CDATA[<p>What is going on for getting cost-free potential customers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch free porn</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-47904</link>
		<author>watch free porn</author>
		<pubDate>Wed, 04 Jan 2012 20:29:49 +0000</pubDate>
		<guid>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-47904</guid>
		<description>Wonderful goods from you, man. I have understand your stuff previous to and you're just too great. I really like what you've acquired here, certainly like what you're stating and the way in which you say it. You make it enjoyable and you still take care of to keep it sensible. I cant wait to read far more from you. This is really a wonderful site.</description>
		<content:encoded><![CDATA[<p>Wonderful goods from you, man. I have understand your stuff previous to and you&#8217;re just too great. I really like what you&#8217;ve acquired here, certainly like what you&#8217;re stating and the way in which you say it. You make it enjoyable and you still take care of to keep it sensible. I cant wait to read far more from you. This is really a wonderful site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latoya   Logan</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-46971</link>
		<author>Latoya   Logan</author>
		<pubDate>Mon, 26 Dec 2011 05:54:09 +0000</pubDate>
		<guid>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-46971</guid>
		<description>A person in essence help to create critically content I would issue. That's the real primary period We visited your personal website web page and also thus far? Many of us surprised with all the evaluation an individual made to get this to particular publish incredible. Wonderful method!</description>
		<content:encoded><![CDATA[<p>A person in essence help to create critically content I would issue. That&#8217;s the real primary period We visited your personal website web page and also thus far? Many of us surprised with all the evaluation an individual made to get this to particular publish incredible. Wonderful method!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap auto transport</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-38770</link>
		<author>cheap auto transport</author>
		<pubDate>Wed, 21 Sep 2011 04:57:59 +0000</pubDate>
		<guid>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-38770</guid>
		<description>Everyone loves what you guys are usually up too. This kind of clever work and reporting! Keep up the wonderful works guys I've  you guys to our blogroll.</description>
		<content:encoded><![CDATA[<p>Everyone loves what you guys are usually up too. This kind of clever work and reporting! Keep up the wonderful works guys I&#8217;ve  you guys to our blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January Camino</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-29357</link>
		<author>January Camino</author>
		<pubDate>Sun, 10 Apr 2011 03:42:06 +0000</pubDate>
		<guid>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-29357</guid>
		<description>Good blog. I acquired lots of great information. I?ve already been keeping track of this technology for awhile. It?s fascinating how it retains shifting, however some of the core components stay exactly the same.</description>
		<content:encoded><![CDATA[<p>Good blog. I acquired lots of great information. I?ve already been keeping track of this technology for awhile. It?s fascinating how it retains shifting, however some of the core components stay exactly the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: it support</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-13088</link>
		<author>it support</author>
		<pubDate>Sat, 20 Mar 2010 17:45:12 +0000</pubDate>
		<guid>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-13088</guid>
		<description>really cool website, the web needs more sites like this. I will visit again</description>
		<content:encoded><![CDATA[<p>really cool website, the web needs more sites like this. I will visit again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jc Greenland</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-12612</link>
		<author>Jc Greenland</author>
		<pubDate>Sat, 06 Feb 2010 20:30:52 +0000</pubDate>
		<guid>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-12612</guid>
		<description>Fairly great entry, really educational information. Never thought I would discover the info I need right here. I've been hunting throughout the internet for some time now and had been starting to get discouraged. Fortunately, I came onto your website and acquired precisely what I was struggling to find.</description>
		<content:encoded><![CDATA[<p>Fairly great entry, really educational information. Never thought I would discover the info I need right here. I&#8217;ve been hunting throughout the internet for some time now and had been starting to get discouraged. Fortunately, I came onto your website and acquired precisely what I was struggling to find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Skibisky</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-12610</link>
		<author>Alexander Skibisky</author>
		<pubDate>Sat, 06 Feb 2010 14:31:49 +0000</pubDate>
		<guid>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-12610</guid>
		<description>Extremely superb entry, very enlightening stuff. Never thought I'd obtain the information I want in this article. I have been looking all over the web for a while now and was starting to get discouraged. Luckily, I happened onto your page and got exactly what I had been looking for.</description>
		<content:encoded><![CDATA[<p>Extremely superb entry, very enlightening stuff. Never thought I&#8217;d obtain the information I want in this article. I have been looking all over the web for a while now and was starting to get discouraged. Luckily, I happened onto your page and got exactly what I had been looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: René van Kooten</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-2755</link>
		<author>René van Kooten</author>
		<pubDate>Mon, 28 Jul 2008 13:56:01 +0000</pubDate>
		<guid>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comment-2755</guid>
		<description>Hi Vassil,

The last 8 days I have been working with DataDefractor - for a customer - to extract data out of Excel sheets and CSV files. I was sceptic in the beginning, but I have to say that you can really extract the desired range of data and getting structured data (in rows and columns) in return.

However I have also noticed that to extract data - in one procesflow - from different Excel files and/or tab's within Excel files containing the same content, that these files have to be in the same layout/format/structure on which the data range has been defined, otherwise DataDefractor will not give data back (you can see what DataDefractor does by selecting an Excelfile with a slightly different layout... at some point a nested level will not show a range with data).

Do you know if there is a solution for this?

Like to hear from you!

René van Kooten</description>
		<content:encoded><![CDATA[<p>Hi Vassil,</p>
<p>The last 8 days I have been working with DataDefractor - for a customer - to extract data out of Excel sheets and CSV files. I was sceptic in the beginning, but I have to say that you can really extract the desired range of data and getting structured data (in rows and columns) in return.</p>
<p>However I have also noticed that to extract data - in one procesflow - from different Excel files and/or tab&#8217;s within Excel files containing the same content, that these files have to be in the same layout/format/structure on which the data range has been defined, otherwise DataDefractor will not give data back (you can see what DataDefractor does by selecting an Excelfile with a slightly different layout&#8230; at some point a nested level will not show a range with data).</p>
<p>Do you know if there is a solution for this?</p>
<p>Like to hear from you!</p>
<p>René van Kooten</p>
]]></content:encoded>
	</item>
</channel>
</rss>

