<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DataDefractor Blog</title>
	<link>http://www.datadefractor.com/blog</link>
	<description>Normalize this</description>
	<pubDate>Fri, 11 Dec 2009 21:06:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Employment Analysis - BI Solution (Part III)</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-iii</link>
		<comments>http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-iii#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:35:05 +0000</pubDate>
		<dc:creator>Vassil Kovatchev</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-iii</guid>
		<description><![CDATA[In this post we will finish the Employment BI project  by creating an SSIS project to populate the dimensional model with the data captured in the Excel spreadsheet.
First we will start by slightly modifying the relational schema generated by the automatic schema generator.
The measure fields in the fact table are generated as &#8220;Real&#8221; which [...]]]></description>
		<wfw:commentRss>http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-iii/feed</wfw:commentRss>
		</item>
		<item>
		<title>Employment Analysis - BI Solution (Part II)</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-ii</link>
		<comments>http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-ii#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:35:01 +0000</pubDate>
		<dc:creator>Vassil Kovatchev</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-ii</guid>
		<description><![CDATA[In this part of the tutorial we will decorate the UDM with some attributes and will generate the relational database schema.
We will start with the attributes of the MSA dimension. Looking back at the data source, we see that the MSA dimension (columns A and B) contains three levels of hierarchy - Region (Northeast, Midwest, [...]]]></description>
		<wfw:commentRss>http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-ii/feed</wfw:commentRss>
		</item>
		<item>
		<title>Employment Analysis - BI Solution (Part I)</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-i</link>
		<comments>http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-i#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:34:56 +0000</pubDate>
		<dc:creator>Vassil Kovatchev</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[DataDefractor Features]]></category>

		<guid isPermaLink="false">http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-i</guid>
		<description><![CDATA[This is the first of a series of posts, which I will use to describe the implementation of a SQL Server 2008 BI solution designed to extract and analyze data captured in a semi-structured data source I discussed in my previous post.
In the course of this exercise, we will:

Define a top-down SQL Server Analysis Services [...]]]></description>
		<wfw:commentRss>http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-i/feed</wfw:commentRss>
		</item>
		<item>
		<title>Importing HTML Tables with DataDefractor</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/importing-html-tables-with-datadefractor</link>
		<comments>http://www.datadefractor.com/blog/index.php/archives/importing-html-tables-with-datadefractor#comments</comments>
		<pubDate>Tue, 23 Oct 2007 22:12:06 +0000</pubDate>
		<dc:creator>Vassil Kovatchev</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.datadefractor.com/blog/index.php/archives/importing-html-tables-with-datadefractor</guid>
		<description><![CDATA[Have you ever needed to scrape the data from a table posted to a website (or otherwise stored in HTML format) and import into a database, data mart or other structured data form? If yes, you&#8217;ve probably looked for and found a good number of HTML scraper applications that take care of just that. Unfortunately [...]]]></description>
		<wfw:commentRss>http://www.datadefractor.com/blog/index.php/archives/importing-html-tables-with-datadefractor/feed</wfw:commentRss>
		</item>
		<item>
		<title>Loading complex Excel spreadsheets into SAP NetWeaver BI</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/loading-complex-excel-spreadsheets-into-sap-bi</link>
		<comments>http://www.datadefractor.com/blog/index.php/archives/loading-complex-excel-spreadsheets-into-sap-bi#comments</comments>
		<pubDate>Mon, 09 Jul 2007 13:53:12 +0000</pubDate>
		<dc:creator>Vassil Kovatchev</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.datadefractor.com/blog/index.php/archives/loading-complex-excel-spreadsheets-into-sap-bi</guid>
		<description><![CDATA[Summary
This article should help you get a quick start on using DataDefractor Solo to load complex spreadsheets into SAP NetWeaver 2004s BI (formerly known as SAP BW). It illustrates the process of converting a financial Excel spreadsheet into a complete structured data model and then loading it into an SAP BI InfoCube.
Applies to

DataDefractor Solo 1.1.
SAP [...]]]></description>
		<wfw:commentRss>http://www.datadefractor.com/blog/index.php/archives/loading-complex-excel-spreadsheets-into-sap-bi/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Employment Analysis&#8221; BI Solution - Part I (Building the UDM)</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-i-building-the-udm</link>
		<comments>http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-i-building-the-udm#comments</comments>
		<pubDate>Wed, 02 May 2007 15:50:47 +0000</pubDate>
		<dc:creator>Vassil Kovatchev</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-i-building-the-udm</guid>
		<description><![CDATA[This is the first of a series of posts, which I will use to describe the implementation of a SQL Server 2005 BI solution designed to extract and analyze data captured in a semi-structured data source I discussed in my previous post.
In the course of this exercise, we will:

Define a top-down SQL Server Analysis Services [...]]]></description>
		<wfw:commentRss>http://www.datadefractor.com/blog/index.php/archives/employment-analysis-bi-solution-part-i-building-the-udm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Semi-structured data spreadsheets</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets</link>
		<comments>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets#comments</comments>
		<pubDate>Mon, 16 Apr 2007 21:57:06 +0000</pubDate>
		<dc:creator>Vassil Kovatchev</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets</guid>
		<description><![CDATA[I will christen this blog with a brief discussion about semi-structured spreadsheets (or what we, here at DataDefractor.com, call &#8220;semi-structured spreadsheets&#8221;) - the primary kind of data sources targeted for normalization by DataDefractor.
DataDefractor’s User Guide contains an extensive chapter dedicated to the intricate details of this kind of data sources, so I will try to [...]]]></description>
		<wfw:commentRss>http://www.datadefractor.com/blog/index.php/archives/semi-structured-data-spreadsheets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.datadefractor.com/blog/index.php/archives/hello-world</link>
		<comments>http://www.datadefractor.com/blog/index.php/archives/hello-world#comments</comments>
		<pubDate>Fri, 30 Mar 2007 21:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to the DataDefractor blog.
We will try to make this a place where you can learn more about normalizing and extracting business data from semi-structured data sources, such as Excel worksheets, CSV files and flat-files, for the purposes of performing deep-dive analysis against this data. We will also focus on simple and advanced features of [...]]]></description>
		<wfw:commentRss>http://www.datadefractor.com/blog/index.php/archives/hello-world/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
